Taxi Ranks
15 ranks across South Africa. Click any rank for details.
Showing 15 ranks
| Rank | City | Type | Routes | Hours | Association |
|---|---|---|---|---|---|
Noord Street Taxi Rank Noord Street, Johannesburg CBD, 2001 | Johannesburg | Major Hub | 45(1 mapped) | 04:30 – 22:00 | SANTACO Johannesburg |
Baragwanath (Bara) Taxi Rank Chris Hani Road, Soweto, 1864 | Johannesburg | Major Hub | 12(2 mapped) | 05:00 – 21:00 | Soweto Taxi Association |
Bree Street Taxi Rank Bree Street, Johannesburg CBD, 2001 | Johannesburg | Major Hub | 30 | 05:00 – 21:00 | SANTACO Johannesburg |
MTN Taxi Rank Johannesburg CBD, 2001 | Johannesburg | Major Hub | 28(1 mapped) | 05:00 – 21:00 | SANTACO Johannesburg |
Wanderers Taxi Rank Wanderers Street, Johannesburg CBD, 2001 | Johannesburg | Local Rank | 10 | 05:30 – 20:00 | SANTACO Johannesburg |
Johannesburg Park Station Rissik Street, Johannesburg CBD, 2001 | Johannesburg | Intercity | 60(2 mapped) | 24 hours | Multiple associations |
Alexandra Pan Africa Rank Pan Africa Shopping Centre, Alexandra, 2090 | Johannesburg | Local Rank | 5(1 mapped) | 05:30 – 20:30 | Alexandra Taxi Association |
Marabastad Taxi Rank Marabastad, Pretoria, 0001 | Tshwane | Major Hub | 22 | 05:00 – 21:00 | SANTACO Tshwane |
Bosman Station Taxi Rank Bosman Street, Pretoria CBD, 0001 | Tshwane | Major Hub | 28(2 mapped) | 05:00 – 21:00 | SANTACO Tshwane |
Bellville Public Transport Interchange Bellville, Cape Town, 7530 | Cape Town | Major Hub | 22(2 mapped) | 05:00 – 20:30 | Cape Metro Taxis |
Bree Street Taxi Rank Cape Town Bree Street, Cape Town CBD, 8001 | Cape Town | Major Hub | 18(1 mapped) | 05:30 – 21:00 | Cape Town CBD Taxis |
Warwick Junction Taxi Rank Warwick Avenue, Durban CBD, 4001 | Durban | Major Hub | 35 | 04:30 – 21:30 | Durban Metro Taxis |
Durban Central Market Taxi Rank Durban CBD, 4001 | Durban | Major Hub | 40(5 mapped) | 05:00 – 21:00 | Durban Metro Taxis |
KwaMashu Taxi Rank KwaMashu, Durban, 4360 | Durban | Local Rank | 8(1 mapped) | 05:30 – 19:00 | KwaMashu Taxi Association |
Rustenburg Taxi Rank Rustenburg CBD, 0299 | Rustenburg | Major Hub | 18 | 05:00 – 20:00 | SANTACO North West |
Noord
Johannesburg
Routes
45
Hours
04:30 – 22:00
Peak AM
05:30 – 08:30
Bara
Johannesburg
Routes
12
Hours
05:00 – 21:00
Peak AM
05:30 – 08:00
Bree
Johannesburg
Routes
30
Hours
05:00 – 21:00
Peak AM
05:30 – 08:30
MTN
Johannesburg
Routes
28
Hours
05:00 – 21:00
Peak AM
05:30 – 08:30
Wanderers
Johannesburg
Routes
10
Hours
05:30 – 20:00
Peak AM
06:00 – 08:30
Park Station
Johannesburg
Routes
60
Hours
24 hours
Peak AM
05:00 – 09:00
Alex
Johannesburg
Routes
5
Hours
05:30 – 20:30
Peak AM
06:00 – 08:30
Marabastad
Tshwane
Routes
22
Hours
05:00 – 21:00
Peak AM
05:30 – 08:30
Bosman
Tshwane
Routes
28
Hours
05:00 – 21:00
Peak AM
05:30 – 08:30
Bellville
Cape Town
Routes
22
Hours
05:00 – 20:30
Peak AM
06:00 – 08:30
Bree CPT
Cape Town
Routes
18
Hours
05:30 – 21:00
Peak AM
06:00 – 08:30
Warwick
Durban
Routes
35
Hours
04:30 – 21:30
Peak AM
05:30 – 08:30
Durban Central
Durban
Routes
40
Hours
05:00 – 21:00
Peak AM
05:30 – 08:30
KwaMashu
Durban
Routes
8
Hours
05:30 – 19:00
Peak AM
05:30 – 08:00
Rustenburg
Rustenburg
Routes
18
Hours
05:00 – 20:00
Peak AM
05:30 – 08:00